shareholding
Shareholding Pattern
Category | 2023 | 2022 | 2021 | 2020 | 2019 |
---|
Government | ekNGA | ekSiG | 2JveU | zleMN | 6xbAy |
Government Companies | W5zYo | 9bvSZ | mhzHg | hngWD | 9UC6z |
Public Financial Companies | 6RA9K | PGD2O | Mpo2j | 4iZHT | YUocf |
Nationalised Other Banks | v6Z0N | EfyMz | mUyzF | BwsVM | JWPg8 |
Foreign Holdings | pIPkR | w5MDH | OFKjZ | D38OB | 2r9gT |
Bodies Corporate | HRsZ0 | uFmcB | 68bpl | fJpDQ | pEg8K |
Directors or Relatives of Directors | QEt2L | dJIyk | Shi2R | 7vfIQ | whnCS |
Other Top Fifty Shareholders | h6ctL | fPgiW | F8BpI | loIF2 | 2Q7o0 |
Others | 8fmKU | T8lSA | KjvW4 | ecvVY | HdmvJ |
Venture Capital | AXfaH | 1RQ6d | jathW | 52d4z | q3Tt7 |
Total Number of Shareholders | YOL20 | 9wg8F | wpWy2 | 4MNSn | SyOHu |
In-depth financial credentials and statistics of Kia India Pvt. Ltd. is covered in the Financials section. Our comprehensive data includes the balance sheets, profit and loss statements and cash flow statements. Our research also curates detailed financial ratios of Kia India Pvt. Ltd.. The data set for each firm is represented in the formats of consolidated and standalone reports on the portal.