HiveMinds Innovative Market Solutions Pvt. Ltd.
Board of Directors
Name | DIN | Start Date | End Date |
---|---|---|---|
Sam Balsara | 00076942 | 30/07/2017 | - |
Lara Balsara Vajifdar | 00089327 | 30/07/2017 | - |
Vikram Sakhuja | 00398420 | 30/07/2017 | - |
Jyothirmayee Jayachamarajapura Thrishula Murthy | 03275917 | 29/11/2010 | - |
Ammasandra Narasappa Siddagangamma | 03276022 | 29/11/2010 | - |
SNAMESNUALGUVI MHABI BHA | 07422897 | 03/02/2016 | - |
Management/Prior Professionals
Subscribe to VCCEdge for more information.
A deep-dive into the profiles of the top leaders and torchbearers of the organization in HiveMinds Innovative Market Solutions Pvt. Ltd.. The platform also tracks the board members and directors of the company, along with their DIN number, start date and end date within the organization. Contacts details of the top leadership are mapped as well