Banner

TIM Delhi Airport Advertising Pvt. Ltd.

Charges
Charge ID Charge Holder Creation Date Modification Date Closure Date Amount
101039345 Hdfc Bank Limited 2025-01-27 - - 1,000,000
100804367 Hdfc Bank Limited 2023-10-19 - - 2,297,500
100804368 Hdfc Bank Limited 2023-10-19 - - 2,242,800
100691205 Hdfc Bank Limited 2023-03-03 - - 1,000,000
100608040 Hdfc Bank Limited 2022-08-27 - - 1,999,990
315600151 HLCEDM TBIN DIAKF 2019-12-27 - - 672,900
505316110 DB L HFNMCIDKAIET 2019-12-27 - - 672,900
10621232 LIMDNBTCEHKAI DF 2016-02-04 2023-04-24 - 700,000,000
61321022 IDIKDABTL HEFN CM 2016-02-04 2023-04-24 - 700,000,000
68456091 M BC ILNKIDAIETICI 2013-11-08 - 2016-11-18 70,000,000
56601498 MLCIINII ITDC KABE 2013-11-08 - 2016-11-18 70,000,000
10293404 ETICID LNB AICIIKM 2012-12-26 2014-06-25 2016-11-18 350,000,000
40203011 NMIIIDTEI ICBLCKA 2012-12-26 - 2016-11-18 208,000,000
20340101 CI LNKCIBDITIAEIM 2012-12-26 - 2016-11-18 208,000,000
94002413 DAIIICTKIE CBINLM 2012-12-26 2014-06-25 2016-11-18 350,000,000
29114011 BKNRAAHDNA 2010-09-03 - 2013-03-14 510,400,000
92114510 A DNNHRBAAK 2010-09-03 - 2013-03-14 510,400,000
14210191 KNADAARNHB 2010-09-03 - 2013-03-14 510,400,000
12519140 BRAANHKAD N 2010-09-03 - 2013-03-14 510,400,000

The section on charge of TIM Delhi Airport Advertising Pvt. Ltd. is used to track the charges and liabilities of the company. Arrears and obligations of the organization are deeply examined in the portal. The platform also provides a detaileds description and profile of the charge holder, including information about their name, date of creation, charge ID and the total amount of charge.