Banner

TIM Delhi Airport Advertising Pvt. Ltd.

Charges
Charge ID Charge Holder Creation Date Modification Date Closure Date Amount
101039345 Hdfc Bank Limited 2025-01-27 - - 1,000,000
100804367 Hdfc Bank Limited 2023-10-19 - - 2,297,500
100804368 Hdfc Bank Limited 2023-10-19 - - 2,242,800
100691205 Hdfc Bank Limited 2023-03-03 - - 1,000,000
100608040 Hdfc Bank Limited 2022-08-27 - - 1,999,990
551113006 IEBFH AKL ITDDCNM 2019-12-27 - - 672,900
651501130 C AFBNDLH DTIIKME 2019-12-27 - - 672,900
62120321 IKA EBDTDNILCFH M 2016-02-04 2023-04-24 - 700,000,000
26201312 TEDKINBDFM HC IAL 2016-02-04 2023-04-24 - 700,000,000
51460698 IAMIICB NLTIIECKD 2013-11-08 - 2016-11-18 70,000,000
06658194 CIITEDA KBNM CIIIL 2013-11-08 - 2016-11-18 70,000,000
29431040 IDCC LEKIBAMIITNI 2012-12-26 2014-06-25 2016-11-18 350,000,000
41020310 DTBM ICNIIEKAIICL 2012-12-26 - 2016-11-18 208,000,000
01004312 IKITIAICMNL EDC BI 2012-12-26 - 2016-11-18 208,000,000
42001943 A KIDCM CILBNTIEII 2012-12-26 2014-06-25 2016-11-18 350,000,000
49211011 ANABN HADKR 2010-09-03 - 2013-03-14 510,400,000
15194120 HDK ARANABN 2010-09-03 - 2013-03-14 510,400,000
11411092 ADRAANBKN H 2010-09-03 - 2013-03-14 510,400,000
91042151 NRBDKNHAA A 2010-09-03 - 2013-03-14 510,400,000

The section on charge of TIM Delhi Airport Advertising Pvt. Ltd. is used to track the charges and liabilities of the company. Arrears and obligations of the organization are deeply examined in the portal. The platform also provides a detaileds description and profile of the charge holder, including information about their name, date of creation, charge ID and the total amount of charge.