Banner

TIM Delhi Airport Advertising Pvt. Ltd.

Charges
Charge ID Charge Holder Creation Date Modification Date Closure Date Amount
101039345 Hdfc Bank Limited 2025-01-27 - - 1,000,000
100804367 Hdfc Bank Limited 2023-10-19 - - 2,297,500
100804368 Hdfc Bank Limited 2023-10-19 - - 2,242,800
100691205 Hdfc Bank Limited 2023-03-03 - - 1,000,000
100608040 Hdfc Bank Limited 2022-08-27 - - 1,999,990
556101013 B EIDTCDLAKHIFNM 2019-12-27 - - 672,900
113056051 CIKEDAI HLF NBTDM 2019-12-27 - - 672,900
22162103 LDTEIFCKDHAN BIM 2016-02-04 2023-04-24 - 700,000,000
02231261 NHMCEI BLKIFT DDA 2016-02-04 2023-04-24 - 700,000,000
86659104 IIB KNAIMIILC ETDC 2013-11-08 - 2016-11-18 70,000,000
96056841 INCIBCITEAIMKI DL 2013-11-08 - 2016-11-18 70,000,000
00494321 ACIIDINTB LMIECIK 2012-12-26 2014-06-25 2016-11-18 350,000,000
30041120 C IDKC LINIIBIMAET 2012-12-26 - 2016-11-18 208,000,000
12003401 AIMICDLINTCKBII E 2012-12-26 - 2016-11-18 208,000,000
21044093 C IICIBKAIELDTM NI 2012-12-26 2014-06-25 2016-11-18 350,000,000
11021149 HANABNARKD 2010-09-03 - 2013-03-14 510,400,000
49251110 HN DBRAAKAN 2010-09-03 - 2013-03-14 510,400,000
21091114 NA BHDKAANR 2010-09-03 - 2013-03-14 510,400,000
09214151 DBRA NKHAAN 2010-09-03 - 2013-03-14 510,400,000

The section on charge of TIM Delhi Airport Advertising Pvt. Ltd. is used to track the charges and liabilities of the company. Arrears and obligations of the organization are deeply examined in the portal. The platform also provides a detaileds description and profile of the charge holder, including information about their name, date of creation, charge ID and the total amount of charge.