Aadhar Equipments Pvt. Ltd.
Charges
Charge ID | Charge Holder | Creation Date | Modification Date | Closure Date | Amount |
---|---|---|---|---|---|
100892945 | Hdfc Bank Limited | 2024-03-16 | - | - | 1,000,000 |
100883070 | Hdfc Bank Limited | 2024-03-11 | - | - | 1,427,000 |
100818671 | Hdfc Bank Limited | 2023-10-30 | - | - | 1,112,119 |
100808172 | Hdfc Bank Limited | 2023-10-01 | - | - | 813,681 |
100576675 | Hdfc Bank Limited | 2022-04-18 | - | - | 800,000 |
400364163 | ICFH LEIDTNKDMAB | 2021-06-01 | - | - | 2,500,000 |
71011939 | LDTDKIEA MBFICNH | 2008-07-10 | 2024-04-29 | - | 85,400,000 |
00187416 | DLC FBNE MDHKIAIT | 2008-04-02 | 2024-03-28 | - | 91,400,000 |
99661400 | DNKBANTFSE AT IAIO | 1997-09-15 | - | 2010-03-01 | 400,000 |
The section on charge of Aadhar Equipments Pvt. Ltd. is used to track the charges and liabilities of the company. Arrears and obligations of the organization are deeply examined in the portal. The platform also provides a detaileds description and profile of the charge holder, including information about their name, date of creation, charge ID and the total amount of charge.